Palatine Immigration Ships - 1727 to 1742
![]() |
Palatine Immigration Ships |
Voyage and Journey Duration
The table below was compiled to provide information on the duration of passages for Palatine immigration ships arriving at Philadelphia during the second quarter of the eighteenth century, specifically 1727 to 1742. The principal information for this table was derived from passenger lists enumerated in Pennsylvania German Pioneers (Strassberger and Hinke 1980 [Reprint]). Residence departure information was gleaned from the Kurpfälziche Auswander vom Unteren Neckar (Hacker 1983).
During this period, the vast majority of ships arriving in Philadelphia with Palatine passengers sailed from Rotterdam (80 of 96; 83.3%). As most of you undoubtedly know, ships from the continent bound for England's North American colonies at this time were required to visit an English port to register their cargo before crossing the Atlantic. Between 1728 and 1730, the date of departure from an English port was documented for six ships. Passage between England and Philadelphia ranged from a minimum of 58 days to a maximum of 89 days. The average voyage for these six ships was 71.83 days – 10 weeks and about 2 days. The arrival dates throughout this period suggest that most voyages likely ranged from 60 to 90 days out of England and probably averaged about 75 days.
The duration of the trip from the general area of the Palatinate to Philadelphia can also be guaged by examining the "emigration" dates cited in various sources. Such dates are listed in documents compiled in Kurpfälziche Auswander vom Unteren Neckar (Hacker 1983). This publication records the eighteenth century emigration of individuals from the lower Neckar region (an area that is approximately 70 km square and nearly centered on present-day Mosbach, Baden-Württemberg). These documents indicate a date when an individual is still present in his place of emigration, but may be used to determine roughly the individual's departure. This "residence departure" date effectively marks the earliest possible date of the emigrant's journey.
By examining the residence departure and ship arrival dates, the duration of the journey to Philadelphia can be estimated. As an example, Georg Christof Baader (see Hacker 1983:75) has an "emigration/residence departure" date of 22 May 1730. Baader sailed aboard the ship Thistle from Rotterdam to Philadelphia by way of Dover. The Thistle departed Dover on 19 July and arrived in Philadelphia on 29 August. Baader's journey from Reilingen to Philadephia took a total of no more than 99 days. The "residence departure" dates generally suggest that an emigrant's journey from the lower Neckar region probably took about 90 to 120 days or three to four months.
| Palatine Immigration Ship Passages (1727-1742) Sources: Pennsylvania German Pioneers (Stassburger & Hinke(1980 [Reprint]) and Kurpfälzische Auswanderer vom Unteren Neckar [KAvUN] (Hacker 1983) | |||||
| SHIP | DEPARTED RESIDENCE | ARRIVED PHIL. | LAST FROM | FROM | PASSENGERS |
| William & Sarah | [5 May 1727- KAvUN71]
[17 Apr 1727- KAvUN80] [2 May 1727- KAvUN81] |
21 Sep 1727 | Dover | Rotterdam | 109 Palatines /400± Persons |
| James Goodwill | [27 Jun 1727- KAvUN144] | 27 Sept 1727 | Falmouth | Rotterdam | 53\200± |
| Molly | 30 Sep 1727 | Deal | Rotterdam | 70\300± | |
| Adventure Galley | 2 Oct 1727 | Plymouth | Rotterdam | 53\140± | |
| Friendship | 16 Oct 1727 | Cow[e]s/ | Rotterdam | 46\200± | |
| Mortonhouse | 23 Aug 1728
70days\10w |
Deal/15 Jun 1728 | Rotterdam | 80\200± | |
| Albany | 4 Sep 1728
75days\10w,5d |
Portsmouth/22 Jun 1728 | Rotterdam | 30/100 | |
| James Goodwill | [24 May 1728- KAvUN92] | 11 Sep 1728
89days\12w,5d |
Deal/15 Jun 1728 | Rotterdam | 42/90 |
| Mortonhouse | 17 Aug 1729
58days\8w,2d |
Deal/21 Jun 1729 | Rotterdam | 75\180 | |
| Allen | 11 Sep 1729
67days\9w,4d |
Cow[e]s,/7 July 1729 | Rotterdam | 59\126 | |
| Thistle | [22 May1730- KAvUN75] | 29 Aug 1730
72days\10w,2d |
Dover/19 Jun 1730 | Rotterdam | 77/260 |
| Alexander & Anne | 5 Sep 1730 | Deal | Rotterdam | 46\130 | |
| Joyce | 30 Nov 1730 | Boston[?] | 24\52 | ||
| Samuel | 16 Aug 1731 | Cowes | Rotterdam | 39\170 | |
| Pensilvania Merchant | 10 Sep 1731 | Dover | Rotterdam | 57\175 | |
| Britannia | 21 Sep 1731 | Cowes | Rotterdam | 106\269 | |
| Lowther (Snow) | 14 Oct 1731 | Dover | Rotterdam | 33\78 Palatines | |
| (Love & Unity) &
Norris |
ca. 25 weeks
(Love & Unity) |
15 May 1732 | ----- | Boston-Survivers Love & Unity, landed near Boston-108 lost | 13 |
| Samuel | 11 Aug 1732 | Cowes | Rotterdam | 106\279 | |
| Pensilvania Merchant | 11 Sep 1732 | Plymouth | Rotterdam | 70\168 | |
| Johnson (Galley/Pink) | 18 Sep 1732 | Deal | Rotterdam | 112\330 | |
| Plaisance (Pink) | 21 Sep 1732 | Cowes | Rotterdam | 72\188 | |
| Adventure | 23 Sep 1732 | Cowes | Rotterdam | 57\145 | |
| Loyal Judith | 25 Sep 1732 | Cowes | Rotterdam | 115+families | |
| Mary | 26 Sep 1732 | Cowes | Rotterdam | 69\191 | |
| Dragon | 30 Sep 1732 | Plymouth | Rotterdam | 55\170 | |
| Pleasant | [7 May 1732- KAvUN114] | 11 Oct 1732 | Deal | Rotterdam | 42+families |
| John & William (Pink) | 17 Oct 1732 | Dover | Rotterdam | 61\106 | |
| Samuel | 17 August 1733 | Deal | Rotterdam | 90\291 | |
| Elizabeth | 27 Aug 1733 | Dover | Rotterdam | 58\172 | |
| Hope | [2 May 1733- KAvUN86] | 28 Aug 1733 | Cowes | Rotterdam | 84\228 |
| Pensilvania Merchant (Brigantine) | 18 Sep 1733 | Plymouth | Rotterdam | 67\187 | |
| Richard & Elizabeth (Brigantine | 28 Sep 1733 | Plymouth | Rotterdam | 43\137 | |
| Mary (Pink) | 29 Sep 1733 | Plymouth | Rotterdam | 34\177 | |
| Charming Betty | 11 Oct 1733 | London | London | 15\62 | |
| St. Andrew | 12 Sep 1734 | Plymouth | Rotterdam | 89\261 | |
| Hope Galley | 23 Sep 1734 | Cowes | Rotterdam | 49\127 | |
| Mercury | 29 May 1735 | Cowes | Rotterdam | 54 Palatines/Switzers\176 | |
| Mary (Brigantine) | 28 Jun 1735 | London | London | 13\39 | |
| Oliver | 26 Aug 1735 | South Carolina | South Carolina/Bern Canton | 18\45 | |
| Harle | 1 Sep 1736 | Cowes | Rotterdam | 151\388 | |
| Princess Augusta | 16 Sep 1736 | Cowes | Rotterdam | 112 Pala. & other\330 | |
| John (Brig) | 19 Oct 1736 | Dover | Rotterdam | 37\11o | |
| Samuel | 30 Aug 1737 | Cowes | Rotterdam | [108+families?] | |
| Molly (Snow) | 10 Sep 1737 | Dover | Amsterdam | [31+families?] | |
| Vertuous Grace | 24 Sep 1737 | Cowes | Rotterdam | [76+families?] | |
| St. Andrew | 26 Sep 1737 | Cowes | Rotterdam | [142+families?] | |
| Townsend | [3 Mar 1737- KAvUN73]
10 May 1737- KAvUN94 |
5 Oct 1737 | Cowes | Amerstdam | [80+families?] |
| Charming Nancy | 8 October 1737 | Plymouth | Rotterdam | [117\249] | |
| William | 31 Oct 1737 | Dover | Amsterdam | [29/180] | |
| Catherine (Brig) | 27 Jul 1738 | London | London | [8\?] | |
| Winter Galley | 5 Sep 1738 | Deal | Rotterdam | 139\252 | |
| Glasgow | 9 Sep 1738 | Cowes | Rotterdam | 120\349 | |
| Two Sisters (Snow) | [28 Mar 1738- KAvUN136] | 9 Sep 1738 | Cowes | Rotterdam | 41\110 |
| Robert & Alice | 12 Apr 1738- KAvUN157] | 11 Sep 1738 | Dover | Rotterdam | 106\159 |
| Queen Elizabeth | 16 Sep 1738 | Deal | Rotterdam | 104\324 | |
| The Thistle | 19 Sep 1738 | Plymouth | Rotterdam | 95\families? | |
| Friendship | 20 Sep 1738 | ---- | [Probably Rotterdam] | 87\282 | |
| Nancy | 20 Sep 1738 | Dover | Rotterdam | [74+families?] | |
| Fox (Snow) | 12 Oct 1738 | Plymouth | Rotterdam | 47\76 | |
| Davy | 25 Oct 1738 | Cowes | Amsterdam | 94\141 | |
| St. Andrew | 27 Oct 1738 | Cowes | Rotterdam | [120+families?] | |
| Thistle | 28 Oct 1738 | Cowes | Rotterdam | [42\142] | |
| Elizabeth | [28 Mar 1738- KAvUN73] [19 Apr 1738- KAvUN160] |
30 Oct 1738 | Cowes | Rotterdam | 43\70 |
| Chaming Nancy | 9 Nov 1738 | Cowes | Rotterdam | 65+families? | |
| Enterprise (Snow) | 6 Dec 1738 | London | London | [31+families?] | |
| London | 8 Jan 1739 | London | London | [21+families?] | |
| Jamaica Galley | 7 Feb 1739 | Cowes | Rotterdam | [91+families?] | |
| Samuel | 27 Aug 1739 | Deal | Rotterdam | 111[+families?] | |
| Bettsey (Snow) | 27 Aug 1739 | Deal | Rotterdam | 61[+families?] | |
| Robert & Alice | 3 Sep 1739 | Deal | Rotterdam | 78\218 | |
| Friendship | 3 Sep 1739 | Deal | Rotterdam | [58+families?] | |
| Loyal Judith | 3 Sep 1739 | Deal | Rotterdam | [88+families?] | |
| Lydia | 11 Dec 1739 | London | London | [23+families?] | |
| Friendship | 23 Sep 1740 | ---- | Rotterdam | [49 Pala. & Switzers+families?] | |
| Lydia | 27 Sep 1740 | Dover | Rotterdam | [71+families?] | |
| Samuel & Elizabeth | 30 Sep 1740 | Deal | Rotterdam | 56\84 | |
| Loyal Judith | 25 Nov 1740 | Deal | Rotterdam | 95[+families?] | |
| Robert & Alice | 3 Dec 1740 | Cowes | Rotterdam | [64+families?] | |
| Samuel | 3 Dec 1740 | ---- | Rotterdam | [71+families?] | |
| Francis & Ann (Snow) | 30 May 1741 | St. Christophers | Rotterdam | [15+families?] | |
| Marlborough | 23 Sep 1741 | Cowes | Rotterdam | [72+families?] | |
| St. Mark | 26 Sep 1741 | Cowes | Rotterdam | [101+families?] | |
| Lydia | 29 Sep 1741 | Deal | Rotterdam | 108[+families?] | |
| St. Andrew | 2 Oct 1741 | ---- | Rotterdam | 103m\72w\87.6c=262.6 | |
| Friendship | 12 Oct 1741 | Cowes | Rotterdam | 67m\33.6w&c=100.6 | |
| Molly | 16 Oct 1741 | Deal | Rotterdam | [76+families?] | |
| Molly (Snow) | [10 Jun 1741- KAvUN145] | 26 Oct 1741 | Deal | Rotterdam | 47m+23.6w&c=70.6 |
| Thane of Fife (Snow) | 7 Nov 1741 | Aberdeen | Amsterdam | [19+families?] | |
| Europa | 17 Nov 1741 | ---- | Lewes | [65+families?] | |
| Catharine (Snow) | 15 Mar 1742 | 7 Jun 1742 | London | London | 40m+16mw |
| Mary (Brig) | 25 Aug 1742 | Cowes | Rotterdam | [29+families?] | |
| Loyal Judith | 3 Sep 1742 | Cowes | Rotterdam | 90[+families?] | |
| Francis & Elizabeth | [16 Mar 1742- KAvUN184]
[12 May 1742- KAvUN101] |
21 Sep 1742 | Deal | Rotterdam | 149m+74.5w&c=223.5 |
| Robert & Alice | [12 May 1742- KAvUN87] | 24 Sep 1742 | Cowes | Rotterdam | [73+families?] |